<?xml version='1.0'?>
<!DOCTYPE VOTABLE SYSTEM "http://us-vo.org/xml/VOTable.dtd">
<VOTABLE version='1.0'>
<!--
 !  VOTable written by uk.ac.starlink.votable.VOTableWriter
 !-->
<RESOURCE>
<TABLE name="tsObj-000756-6-44-0367.fit#1">
<FIELD datatype="int" name="run"/>
<FIELD datatype="int" name="camCol"/>
<FIELD datatype="int" name="rerun"/>
<FIELD datatype="int" name="field"/>
<FIELD datatype="int" name="parent"/>
<FIELD datatype="int" name="id"/>
<FIELD datatype="int" name="nchild"/>
<FIELD datatype="int" name="objc_type"/>
<FIELD datatype="float" name="objc_prob_psf"/>
<FIELD datatype="int" name="catID"/>
<FIELD datatype="int" name="objc_flags"/>
<FIELD datatype="int" name="objc_flags2"/>
<FIELD datatype="float" name="objc_rowc" unit="pixels"/>
<FIELD datatype="float" name="objc_rowcErr" unit="pixels"/>
<FIELD datatype="float" name="objc_colc" unit="pixels"/>
<FIELD datatype="float" name="objc_colcErr" unit="pixels"/>
<FIELD datatype="float" name="rowv" unit="deg/day"/>
<FIELD datatype="float" name="rowvErr" unit="deg/day"/>
<FIELD datatype="float" name="colv" unit="deg/day"/>
<FIELD datatype="float" name="colvErr" unit="deg/day"/>
<FIELD arraysize="5" datatype="float" name="rowc" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="rowcErr" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="colc" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="colcErr" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="sky" unit="maggies/square-arcsec"/>
<FIELD arraysize="5" datatype="float" name="skyErr" unit="maggies/square-arcsec"/>
<FIELD arraysize="5" datatype="float" name="psfCounts" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="psfCountsErr" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="fiberCounts" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="fiberCountsErr" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="petroCounts" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="petroCountsErr" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="petroRad" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="petroRadErr" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="petroR50" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="petroR50Err" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="petroR90" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="petroR90Err" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="Q"/>
<FIELD arraysize="5" datatype="float" name="QErr"/>
<FIELD arraysize="5" datatype="float" name="U"/>
<FIELD arraysize="5" datatype="float" name="UErr"/>
<FIELD arraysize="5" datatype="float" name="M_e1"/>
<FIELD arraysize="5" datatype="float" name="M_e2"/>
<FIELD arraysize="5" datatype="float" name="M_e1e1Err"/>
<FIELD arraysize="5" datatype="float" name="M_e1e2Err"/>
<FIELD arraysize="5" datatype="float" name="M_e2e2Err"/>
<FIELD arraysize="5" datatype="float" name="M_rr_cc"/>
<FIELD arraysize="5" datatype="float" name="M_rr_ccErr"/>
<FIELD arraysize="5" datatype="float" name="M_cr4"/>
<FIELD arraysize="5" datatype="float" name="M_e1_psf"/>
<FIELD arraysize="5" datatype="float" name="M_e2_psf"/>
<FIELD arraysize="5" datatype="float" name="M_rr_cc_psf"/>
<FIELD arraysize="5" datatype="float" name="M_cr4_psf"/>
<FIELD arraysize="5" datatype="float" name="iso_rowc" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="iso_rowcErr" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="iso_rowcGrad" unit="pixels/(1 mag/arcsec^2 SB change) at object center"/>
<FIELD arraysize="5" datatype="float" name="iso_colc" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="iso_colcErr" unit="pixels"/>
<FIELD arraysize="5" datatype="float" name="iso_colcGrad" unit="pixels/(1 mag/arcsec^2 SB change) at object center"/>
<FIELD arraysize="5" datatype="float" name="iso_a" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="iso_aErr" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="iso_aGrad" unit="arcsecs/(1 mag/arcsec^2 SB change) at object center"/>
<FIELD arraysize="5" datatype="float" name="iso_b" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="iso_bErr" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="iso_bGrad" unit="arcsecs/(1 mag/arcsec^2 SB change) at object center"/>
<FIELD arraysize="5" datatype="float" name="iso_phi" unit="degrees"/>
<FIELD arraysize="5" datatype="float" name="iso_phiErr" unit="degrees"/>
<FIELD arraysize="5" datatype="float" name="iso_phiGrad" unit="degrees/(1 mag/arcsec^2 SB change) at object center"/>
<FIELD arraysize="5" datatype="float" name="r_deV" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="r_deVErr" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="ab_deV"/>
<FIELD arraysize="5" datatype="float" name="ab_deVErr"/>
<FIELD arraysize="5" datatype="float" name="phi_deV" unit="degrees"/>
<FIELD arraysize="5" datatype="float" name="phi_deVErr" unit="degrees"/>
<FIELD arraysize="5" datatype="float" name="counts_deV" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="counts_deVErr" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="r_exp" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="r_expErr" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="ab_exp"/>
<FIELD arraysize="5" datatype="float" name="ab_expErr"/>
<FIELD arraysize="5" datatype="float" name="phi_exp" unit="degrees"/>
<FIELD arraysize="5" datatype="float" name="phi_expErr" unit="degrees"/>
<FIELD arraysize="5" datatype="float" name="counts_exp" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="counts_expErr" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="counts_model" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="counts_modelErr" unit="luptitudes"/>
<FIELD arraysize="5" datatype="float" name="texture"/>
<FIELD arraysize="5" datatype="float" name="star_L"/>
<FIELD arraysize="5" datatype="float" name="star_lnL"/>
<FIELD arraysize="5" datatype="float" name="exp_L"/>
<FIELD arraysize="5" datatype="float" name="exp_lnL"/>
<FIELD arraysize="5" datatype="float" name="deV_L"/>
<FIELD arraysize="5" datatype="float" name="deV_lnL"/>
<FIELD arraysize="5" datatype="float" name="fracPSF"/>
<FIELD arraysize="5" datatype="int" name="flags"/>
<FIELD arraysize="5" datatype="int" name="flags2"/>
<FIELD arraysize="5" datatype="int" name="type"/>
<FIELD arraysize="5" datatype="float" name="prob_psf"/>
<FIELD arraysize="5" datatype="int" name="nprof"/>
<FIELD arraysize="15x5" datatype="float" name="profMean" unit="maggies/square-arcsec"/>
<FIELD arraysize="15x5" datatype="float" name="profErr" unit="maggies/square-arcsec"/>
<FIELD datatype="int" name="status"/>
<FIELD datatype="double" name="ra" unit="degrees"/>
<FIELD datatype="double" name="dec" unit="degrees"/>
<FIELD datatype="double" name="lambda" unit="degrees"/>
<FIELD datatype="double" name="eta" unit="degrees"/>
<FIELD datatype="double" name="l" unit="degrees"/>
<FIELD datatype="double" name="b" unit="degrees"/>
<FIELD arraysize="5" datatype="float" name="offsetRa" unit="arcsecs"/>
<FIELD arraysize="5" datatype="float" name="offsetDec" unit="arcsecs"/>
<FIELD datatype="int" name="primTarget"/>
<FIELD datatype="int" name="secTarget"/>
<FIELD arraysize="5" datatype="float" name="reddening" unit="luptitudes"/>
<FIELD datatype="int" name="propermotionmatch"/>
<FIELD datatype="float" name="propermotiondelta" unit="arcsec"/>
<FIELD datatype="float" name="propermotion" unit="arcsec/century"/>
<FIELD datatype="float" name="propermotionangle" unit="degrees, + N thru E"/>
<FIELD datatype="float" name="usnoBlue" unit="mag"/>
<FIELD datatype="float" name="usnoRed" unit="mag"/>
<FIELD datatype="int" name="firstMatch"/>
<FIELD datatype="int" name="firstId"/>
<FIELD datatype="double" name="firstLambda" unit="degrees"/>
<FIELD datatype="double" name="firstEta" unit="degrees"/>
<FIELD datatype="float" name="firstDelta" unit="arcsec"/>
<FIELD datatype="float" name="firstPeak" unit="mJy"/>
<FIELD datatype="float" name="firstInt" unit="mJy"/>
<FIELD datatype="float" name="firstRms" unit="mJy"/>
<FIELD datatype="float" name="firstMajor" unit="arcsec"/>
<FIELD datatype="float" name="firstMinor" unit="arcsec"/>
<FIELD datatype="float" name="firstPa" unit="degrees"/>
<FIELD datatype="int" name="rosatMatch"/>
<FIELD datatype="float" name="rosatDelta" unit="arcsec"/>
<FIELD datatype="float" name="rosatPosErr" unit="arcsec"/>
<FIELD datatype="float" name="rosatCps" unit="counts/sec"/>
<FIELD datatype="float" name="rosatCpsErr" unit="counts/sec"/>
<FIELD datatype="float" name="rosatHr1"/>
<FIELD datatype="float" name="rosatHr1Err"/>
<FIELD datatype="float" name="rosatHr2"/>
<FIELD datatype="float" name="rosatHr2Err"/>
<FIELD datatype="float" name="rosatExt" unit="arcsecs"/>
<FIELD datatype="float" name="rosatExtLike"/>
<FIELD datatype="float" name="rosatDetectLike"/>
<FIELD datatype="float" name="rosatExposure" unit="seconds"/>
<FIELD datatype="double" name="priority"/>
<FIELD arraysize="5x10" datatype="int" name="matchid"/>
<DATA>
<TABLEDATA>
  <TR>
    <TD>756</TD>
    <TD>6</TD>
    <TD>44</TD>
    <TD>367</TD>
    <TD>-1</TD>
    <TD>1</TD>
    <TD>1</TD>
    <TD>6</TD>
    <TD>1.0</TD>
    <TD>0</TD>
    <TD>268436042</TD>
    <TD>16777224</TD>
    <TD>29.916517</TD>
    <TD>0.012005263</TD>
    <TD>1537.9335</TD>
    <TD>0.0063589783</TD>
    <TD>0.012731302</TD>
    <TD>0.0031828254</TD>
    <TD>0.016179362</TD>
    <TD>0.0031828254</TD>
    <TD>35.13698 42.168655 29.916517 33.12551 38.618366</TD>
    <TD>0.024502866 0.005437222 0.012005263 0.013446271 0.012070281</TD>
    <TD>1541.4016 1539.2734 1537.9335 1539.0082 1538.6989</TD>
    <TD>0.016309852 0.002914824 0.0063589783 0.010532502 0.011406729</TD>
    <TD>1.0946971E-9 1.606625E-9 4.0856567E-9 7.920812E-9 2.3220599E-8</TD>
    <TD>2.0271937E-12 2.806816E-12 4.7926853E-12 9.162547E-12 2.621541E-11</TD>
    <TD>16.573845 15.098421 14.596519 14.46125 14.449099</TD>
    <TD>0.01741498 0.013593281 0.00920713 0.010002862 0.0113690365</TD>
    <TD>16.888845 15.39342 14.892519 14.726251 14.665098</TD>
    <TD>0.005999399 0.0012385726 0.0010503196 0.0011741435 0.0027523974</TD>
    <TD>16.615845 15.11542 14.628519 14.48225 14.434098</TD>
    <TD>0.9156384 0.8373833 0.84747 0.9535079 1.0368695</TD>
    <TD>1.2012935 1.2139792 1.3594939 56.834885 26.013758</TD>
    <TD>0.013201028 0.026390854 21.105152 4.2642665 5.9788094</TD>
    <TD>0.6204483 0.6333805 0.71274436 0.68650734 0.7127057</TD>
    <TD>0.6204483 0.5146216 0.56755567 0.7129114 1.0162655</TD>
    <TD>1.3333037 1.3459336 1.4650856 1.4126209 1.4254113</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>-0.0298 -0.0849 -0.1115 -0.1614 -0.1172</TD>
    <TD>0.0035 7.0E-4 6.0E-4 7.0E-4 0.0016</TD>
    <TD>0.0434 0.0937 0.0033 0.0058 0.0852</TD>
    <TD>0.0035 7.0E-4 6.0E-4 7.0E-4 0.0016</TD>
    <TD>-0.07473346 -0.2048311 -0.2756199 -0.3671432 -0.3056664</TD>
    <TD>0.06585144 0.17755888 0.0036302134 -0.024644533 0.21546137</TD>
    <TD>0.0016732564 1.5701215E-4 1.8237405E-4 2.5030522E-4 9.897234E-4</TD>
    <TD>1.17711475E-4 3.059212E-5 6.0012326E-6 -2.5596952E-5 2.6676088E-4</TD>
    <TD>0.0016743066 1.578644E-4 1.8972138E-4 2.690161E-4 0.0010150592</TD>
    <TD>3.030112 3.1462278 4.2671347 4.182811 4.944556</TD>
    <TD>0.0051240334 5.3521537E-4 8.7360275E-4 0.0012895248 0.005794969</TD>
    <TD>2.0709558 2.0538192 2.0239956 1.9738019 2.0554008</TD>
    <TD>-0.08019078 -0.20594174 -0.27054963 -0.41326618 -0.32625806</TD>
    <TD>0.031637624 0.17169309 -0.02504279 0.00462797 0.18752031</TD>
    <TD>3.131001 3.0987327 4.2294965 4.379252 4.8676114</TD>
    <TD>2.082989 2.04755 2.0193396 1.9955807 2.071734</TD>
    <TD>35.06569 42.148384 29.936861 32.961056 38.734623</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>0.01 0.03 0.0 -0.06 0.64</TD>
    <TD>1541.396 1539.2405 1537.8827 1538.963 1538.3895</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>-0.01 -0.01 0.01 -0.12 -1.36</TD>
    <TD>10.7 14.033334 17.1 24.2 25.2</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>0.51484 1.1994642 1.1641492 2.7486699 36.72018</TD>
    <TD>9.033334 12.566667 16.066668 19.033333 17.733334</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>0.6257287 0.72442895 1.4294484 1.9803096 4.363343</TD>
    <TD>6.4360123 153.35443 66.45964 72.669495 146.70152</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>2.1729426 2.2734942 -46.998043 -16.098457 5.683792</TD>
    <TD>0.0 0.05278171 0.07919382 0.092414446 0.2507668</TD>
    <TD>0.026402056 0.026390854 0.0 0.013202065 0.0</TD>
    <TD>0.5011 0.9 0.2 0.5 0.1742</TD>
    <TD>2.4618 0.1567 1.8833 0.0713 0.0407</TD>
    <TD>40.83601 76.544426 78.82965 98.179504 72.57153</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>16.588844 15.092421 14.587519 14.43525 14.399098</TD>
    <TD>0.006482106 0.0037404525 0.0032547987 0.0033336813 0.0040079327</TD>
    <TD>0.0 0.05278171 0.1319897 0.13202065 0.36955112</TD>
    <TD>0.052804112 0.013195427 0.013198971 0.013202065 0.013198255</TD>
    <TD>0.4825 0.9383 0.2499 0.6925 0.2501</TD>
    <TD>3.6895 2.0E-4 3.2935 0.0625 0.0488</TD>
    <TD>41.06601 76.59442 78.839645 100.1995 72.76153</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>16.589846 15.092421 14.587519 14.43525 14.405099</TD>
    <TD>0.006488079 0.0037404525 0.0032547987 0.0033336813 0.004011626</TD>
    <TD>16.588844 15.093421 14.587519 14.436251 14.432098</TD>
    <TD>0.006488079 0.0037404522 0.0032547987 0.003336753 0.0040338547</TD>
    <TD>3.2766 3.2766 3.2766 3.2766 3.2766</TD>
    <TD>0.14060475 0.0 0.0 0.0 0.0</TD>
    <TD>-1.9626285 -328.74905 -372.24786 -344.49097 -1269.1097</TD>
    <TD>0.08035261 0.0 0.0 0.0 0.0</TD>
    <TD>-2.5218806 -315.76962 -325.61096 -274.33105 -621.8765</TD>
    <TD>0.079250135 0.0 0.0 0.0 0.0</TD>
    <TD>-2.5372753 -314.9806 -325.6433 -272.61374 -559.26874</TD>
    <TD>1.0 1.0 0.0 1.0 0.0</TD>
    <TD>268468226 268468226 276856834 268468738 268599810</TD>
    <TD>64 64 1048640 64 16777280</TD>
    <TD>6 6 6 6 6</TD>
    <TD>1.0 1.0 1.0 1.0 1.0</TD>
    <TD>11 11 12 13 12</TD>
    <TD>1.3213071E-7 8.214927E-8 3.004714E-8 5.7674705E-9 5.878187E-10 1.3093118E-10 4.0342E-12 -1.1539402E-12 4.6575825E-12 -1.1539402E-12 3.8845423E-11 0.0 0.0 0.0 0.0 5.0112067E-7 3.244459E-7 1.2244536E-7 2.3053783E-8 2.416184E-9 3.6526288E-10 6.751406E-11 1.05595775E-11 7.546303E-12 -4.417939E-12 1.2189676E-10 0.0 0.0 0.0 0.0 6.166941E-7 4.430674E-7 2.0896319E-7 4.533877E-8 4.8760054E-9 7.9041895E-10 1.4739447E-10 3.4811348E-11 4.110715E-12 6.1949742E-12 2.0044773E-10 1.8794183E-12 0.0 0.0 0.0 6.8355524E-7 5.267125E-7 2.4636194E-7 4.755252E-8 5.1376468E-9 1.0076985E-9 2.0717152E-10 8.504907E-11 4.0596203E-11 2.763407E-11 2.7410885E-10 1.5703636E-11 1.114082E-10 0.0 0.0 5.9194997E-7 5.319674E-7 2.7157196E-7 5.1794387E-8 5.7239276E-9 1.4032687E-9 2.535368E-10 9.030789E-11 7.975053E-11 5.880125E-11 3.326366E-10 -5.9423213E-13 0.0 0.0 0.0</TD>
    <TD>2.0195463E-9 4.47904E-10 3.614035E-10 9.339381E-11 3.9001198E-11 8.614873E-12 6.2522257E-12 1.8196796E-12 6.2522257E-12 3.687999E-12 3.522143E-11 0.0 0.0 0.0 0.0 1.6761651E-9 4.2455928E-9 4.1451296E-9 9.269554E-10 1.2178207E-10 1.9361153E-11 3.068957E-12 1.5710521E-12 9.315679E-12 2.8306346E-12 9.66628E-11 0.0 0.0 0.0 0.0 1.9734936E-9 4.5968833E-9 5.28281E-9 1.4846003E-9 1.6337166E-10 3.328284E-11 5.541672E-12 4.5326898E-12 2.3958153E-12 5.378649E-12 1.4865528E-10 4.5651755E-12 0.0 0.0 0.0 2.4679314E-9 8.68501E-9 9.646527E-9 2.4430493E-9 2.3461427E-10 3.88242E-11 1.0418243E-11 6.1367213E-12 1.2769271E-11 4.2365065E-12 1.9462343E-10 5.11932E-12 7.155255E-11 0.0 0.0 5.263314E-9 8.290753E-9 9.849644E-9 2.8386402E-9 3.1847944E-10 6.3822496E-11 3.602757E-11 2.08825E-11 2.5325773E-11 1.5559795E-11 2.34927E-10 8.695511E-12 0.0 0.0 0.0</TD>
    <TD>1</TD>
    <TD>170.69733554922865</TD>
    <TD>1.2106832557542244</TD>
    <TD>-14.299403547643088</TD>
    <TD>-31.250602432694564</TD>
    <TD>259.85824228204154</TD>
    <TD>56.4792810302329</TD>
    <TD>0.072793335 0.15358385 0.0 0.19756562 0.41905877</TD>
    <TD>0.041150518 0.101207085 0.0 -0.042277876 0.19185178</TD>
    <TD>0</TD>
    <TD>0</TD>
    <TD>0.20228022 0.14883587 0.107948184 0.08185384 0.058035392</TD>
    <TD>0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0</TD>
    <TD>0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0.0</TD>
    <TD>0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</TD>
  </TR>
  <TR>
    <TD>756</TD>
    <TD>6</TD>
    <TD>44</TD>
    <TD>367</TD>
    <TD>1</TD>
    <TD>2</TD>
    <TD>2</TD>
    <TD>6</TD>
    <TD>1.0</TD>
    <TD>0</TD>
    <TD>-1878916600</TD>
    <TD>16777754</TD>
    <TD>30.063221</TD>
    <TD>0.001915795</TD>
    <TD>1538.0116</TD>
    <TD>0.0014911748</TD>
    <TD>7.9570635E-4</TD>
    <TD>0.0031828254</TD>
    <TD>0.0018566482</TD>
    <TD>0.0031828254</TD>
    <TD>34.97097 41.952324 30.063221 32.78135 37.71137</TD>
    <TD>0.008098183 0.0018818784 0.001915795 0.0023467757 0.0051517594</TD>
    <TD>1541.3844 1539.1462 1538.0116 1539.2006 1538.3276</TD>
    <TD>0.0075838384 0.0015036949 0.0014911748 0.0015186953 0.0037723863</TD>
    <TD>1.0916695E-9 1.6036679E-9 4.0894212E-9 7.942728E-9 2.3284851E-8</TD>
    <TD>9.897451E-13 4.5729067E-13 6.8662556E-13 1.0681359E-12 4.49223E-12</TD>
    <TD>16.573845 15.098421 14.596519 14.46125 14.449099</TD>
    <TD>0.01741498 0.013593281 0.00920713 0.010002862 0.011337665</TD>
    <TD>16.888845 15.392421 14.894519 14.74125 14.683098</TD>
    <TD>0.0058844667 0.0012272173 0.0010387747 0.0011591002 0.0021902968</TD>
    <TD>16.619844 15.11542 14.628519 14.48225 14.436098</TD>
    <TD>0.005588725 0.0014754453 0.0016148179 0.0016646514 0.0029465698</TD>
    <TD>1.2012935 1.2007838 1.3594939 1.3070043 1.3198254</TD>
    <TD>0.013201028 0.026390854 0.013198971 0.02640413 0.02639651</TD>
    <TD>0.6204483 0.6333805 0.71274436 0.68650734 0.7127057</TD>
    <TD>0.0 0.0 0.0 0.0 0.0</TD>
    <TD>1.3201027 1.3459336 1.4650856 1.4126209 1.4254113</TD>
    <TD>0.026402056 0.0 0.0 0.013202065 0.013198255</TD>
    <TD>-0.0287 -0.0848 -0.1116 -0.1614 -0.1176</TD>
    <TD>0.0035 7.0E-4 6.0E-4 7.0E-4 0.0016</TD>
    <TD>0.0435 0.0938 0.0032 0.0058 0.0853</TD>
    <TD>0.0035 7.0E-4 6.0E-4 7.0E-4 0.0016</TD>
    <TD>-0.07473117 -0.20482658 -0.27560744 -0.36717692 -0.30575642</TD>
    <TD>0.06594539 0.1775585 0.0036616335 -0.024685107 0.21544951</TD>
    <TD>0.0016728305 1.5701039E-4 1.8248257E-4 2.5049562E-4 9.913228E-4</TD>
    <TD>1.1776365E-4 3.059138E-5 6.030576E-6 -2.5639043E-5 2.672321E-4</TD>
    <TD>0.0016738699 1.578625E-4 1.8983355E-4 2.6922429E-4 0.0010167331</TD>
    <TD>3.0300415 3.1462438 4.266878 4.1824455 4.942319</TD>
    <TD>0.0051226397 5.3521054E-4 8.7406096E-4 0.0012904454 0.0058021983</TD>
    <TD>2.0708644 2.053813 2.0239592 1.9737073 2.0552022</TD>
    <TD>-0.08047224 -0.20669962 -0.25588763 -0.34461826 -0.26409897</TD>
    <TD>0.031937245 0.1728505 -0.026178183 -0.004235833 0.16832723</TD>
    <TD>3.1333313 3.103874 4.19193 4.05106 4.495759</TD>
    <TD>2.0811007 2.0475445 2.0092397 1.970763 1.9315311</TD>
    <TD>35.051796 42.147945 29.92964 33.055225 38.690117</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>0.0 0.03 -0.01 0.0 0.02</TD>
    <TD>1541.4109 1539.2396 1537.8867 1538.8987 1538.5665</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>-0.02 -0.01 0.0 -0.06 -0.05</TD>
    <TD>9.633333 14.133333 16.766666 20.033333 18.9</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>0.55840343 1.2588437 1.1601895 1.7505938 1.3026676</TD>
    <TD>8.333333 12.633333 16.0 18.133333 16.133333</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>0.50691944 0.76797384 1.1799879 0.9267849 0.38802868</TD>
    <TD>25.466011 154.12442 65.129654 172.8995 138.05153</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>1.2396921 2.1181147 95.638504 -142.36119 10.43475</TD>
    <TD>0.0 0.05278171 0.07919382 0.092414446 0.2507668</TD>
    <TD>0.026402056 0.026390854 0.0 0.013202065 0.0</TD>
    <TD>0.4914 0.9 0.2 0.5 0.1628</TD>
    <TD>2.1278 0.1548 2.4548 0.0757 0.0362</TD>
    <TD>40.71601 76.534424 78.78965 98.3695 72.611534</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>16.592846 15.092421 14.588519 14.436251 14.401098</TD>
    <TD>0.0065000406 0.0037404525 0.0032577978 0.003336753 0.004011626</TD>
    <TD>0.0 0.05278171 0.1319897 0.13202065 0.35635284</TD>
    <TD>0.026402056 0.013195427 0.013198971 0.013202065 0.013198255</TD>
    <TD>0.5608 0.9387 0.3502 0.6883 0.2425</TD>
    <TD>2.6519 2.0E-4 0.6122 0.0781 0.0467</TD>
    <TD>110.73601 76.59442 78.839645 100.1595 72.77153</TD>
    <TD>-1000.0 -1000.0 -1000.0 -1000.0 -1000.0</TD>
    <TD>16.592846 15.092421 14.588519 14.436251 14.406098</TD>
    <TD>0.0065000406 0.0037404525 0.0032577978 0.003336753 0.0040116254</TD>
    <TD>16.592846 15.093421 14.588519 14.43725 14.433099</TD>
    <TD>0.006506031 0.0037404522 0.0032577978 0.003336753 0.0040375716</TD>
    <TD>3.2766 3.2766 3.2766 3.2766 3.2766</TD>
    <TD>0.25118864 0.0 0.0 0.0 0.0</TD>
    <TD>-1.3801659 -345.51306 -358.97482 -261.95193 -1228.3674</TD>
    <TD>0.06807694 0.0 0.0 0.0 0.0</TD>
    <TD>-2.68457 -332.46396 -312.98883 -194.76192 -594.8702</TD>
    <TD>0.14655478 0.0 0.0 0.0 0.0</TD>
    <TD>-1.9201239 -331.64078 -312.87033 -193.16289 -536.60785</TD>
    <TD>1.0 1.0 1.0 1.0 0.0</TD>
    <TD>268468232 268468232 276856840 268468744 268599816</TD>
    <TD>64 64 1048640 64 16777280</TD>
    <TD>6 6 6 6 6</TD>
    <TD>1.0 1.0 1.0 1.0 1.0</TD>
    <TD>10 10 10 10 10</TD>
